|
|
|||
|
19901996 milljónir USD |
19901996 % af OECD í heild |
19901996 % af 10 stærstu |
|
| Bandaríkin | 287 118 | 15 ,9 | 19 ,7 |
| Þýskaland | 254 746 | 14 ,1 | 17 ,5 |
| Japan | 212 665 | 11 ,8 | 14 ,6 |
| Frakkland | 138 471 | 7 ,7 | 9 ,5 |
|
Breska kon- ungsríkið |
121 258 |
6 ,7 |
8 ,3 |
| Ítalía | 112 449 | 6 ,2 | 7 ,7 |
| Kanada | 91 215 | 5 ,1 | 6 ,3 |
| Kórea (1) | 81 364 | 4 ,5 | 5 ,6 |
| Holland | 81 264 | 4 ,5 | 5 ,6 |
|
Belgía- Lúxemborg |
78 598 |
4 ,4 |
5 ,4 |
|
10 stærstu samtals |
1 459 148 |
81 ,0 |
100 |
| Spánn | 42 469 | 2 ,4 | |
| Sviss | 40 395 | 2 ,2 | |
| Svíþjóð | 36 710 | 2 ,0 | |
| Mexíkó (1) | 34 233 | 1 ,9 | |
| Ástralía | 27 194 | 1 ,5 | |
| Danmörk | 24 145 | 1 ,3 | |
| Austurríki* | 22 432 | 1 ,2 | |
| Noregur | 21 666 | 1 ,2 | |
| Írland | 19 217 | 1 ,1 | |
| Finnland | 17 296 | 1 ,0 | |
| Pólland (1)** | 12 652 | 0 ,7 | |
| Portúgal | 10 801 | 0 ,6 | |
| Tyrkland* | 8 027 | 0 ,4 | |
|
Ungverja- land** |
6 795 |
0 ,4 |
|
| Nýja-Sjáland | 6 663 | 0 ,4 | |
|
Lýðveldið Tékkland*** |
6 263 |
0 ,3 |
|
| Grikkland* | 4 606 | 0 ,3 | |
| Ísland | 949 | 0 ,1 | |
|
OECD samtals |
1 801 661 |
100 |
|
| Statistics on OECD Exports | |||
|
|
19901996 US$ million |
19901996 % of total OECD |
19901996 % of total 10 |
| United States | 287 118 | 15 .9 | 19 .7 |
| Germany | 254 746 | 14 .1 | 17 .5 |
| Japan | 212 665 | 11 .8 | 14 .6 |
| France | 138 471 | 7 .7 | 9 .5 |
|
United Kingdom |
121 258 |
6 .7 |
8 .3 |
| Italy | 112 449 | 6 .2 | 7 .7 |
| Canada | 91 215 | 5 .1 | 6 .3 |
| Korea (1) | 81 364 | 4 .5 | 5 .6 |
| Netherlands | 81 264 | 4 .5 | 5 .6 |
|
Belgium- Luxembourg |
78 598 |
4 .4 |
5 .4 |
|
Total 10 |
1 459 148 |
81 .0 |
100 |
| Spain | 42 469 | 2 .4 | |
| Switzerland | 40 395 | 2 .2 | |
| Sweden | 36 710 | 2 .0 | |
| Mexico (1) | 34 233 | 1 .9 | |
| Australia | 27 194 | 1 .5 | |
| Denmark | 24 145 | 1 .3 | |
| Austria* | 22 432 | 1 .2 | |
| Norway | 21 666 | 1 .2 | |
| Ireland | 19 217 | 1 .1 | |
| Finland | 17 296 | 1 .0 | |
| Poland (1)** | 12 652 | 0 .7 | |
| Portugal | 10 801 | 0 .6 | |
| Turkey* | 8 027 | 0 .4 | |
|
Hungary** |
6 795 |
0 .4 |
|
| New Zealand | 6 663 | 0 .4 | |
|
Czech Re- public*** |
6 263 |
0 .3 |
|
| Greece* | 4 606 | 0 .3 | |
| Iceland | 949 | 0 .1 | |
|
Total OECD |
1 801 661 |
100 |
|